Menu

Christmas Tree Clips

Item Hole Size Panel Thickness A B C D E Qty.*
CLX-3812-SGE .125 .062 - .250 .344 .062 .147 .135 .335
CLX-3646-SGE .188 .062 - .750 .500 .078 .210 .195 .848
CLX-4226-SGE .125 .062- .375 .344 .062 .147 .125 .458
CLX-4238-SGE .125 .062 - .125 .344 .062 .147 .135 .208
CLX-4227-SGE .188 .062 - .250 .500 .078 .205 .190 .348
CLX-4228-SGE .188 .062 - .375 .500 .078 .205 .190 .473
CLX-4229-SGE .188 .062 - .500 .500 .078 .205 .190 .598
CLX-4241-SGE .188 .062 - .625 .500 .078 .210 .195 .723
Ready to submit your quote? Click the button below to review your quote, then send it on and we will get back to you ASAP on your request!
Part Added to Quote