Canoe Clips

Canoe Clips
Canoe Clips

Canoe clips are more rigid than arrow clips and provide a fast and inexpensive way to assemble and secure different materials together. 

Item Head Hole Diameter Panel Thickness Style A B C D Quantity
CLN-0021 PAN .250 - .260 .125 - .250 1 .500 .050 .630 .280
CLN-0021-SP BINDING .250 - .260 .125 - .250 1 .500 .085 .630 .280
CLN-0427 TRUSS .123 - .127 .080 - .100 2 .270 .040 .330 .135
CLN-0758 PAN .240 - .260 .095 - .218 1 .450 .060 .460 .290
CLN-0791 TRUSS .245 - .280 .095 - .215 1 .860 .090 .630 .285
CLN-1166 BINDING .240 - .275 .075 - .205 1 .500 .050 .630 .288
CLN-1184 ROUND .125 - .150 .070 - .140 1 .295 .100 .430 .158
CLN-1185 ROUND .175 - .205 .080 - .125 2 .500 .250 .425 .205
CLN-1194 BINDING .185 - .200 .085 - .125 2 .370 .052 .437 .210
CLN-1198 ROUND .131 - .141 .060 - .090 2 .400 .150 .270 .158
CLN-1240 BINDING .185 - .200 .085 - .160 2 .375 .060 .437 .209
CLN-1267 ROUND .131 - .141 .085 - .125 1 .406 .100 .365 .166
CLN-1274 TRUSS .135 - .140 .055 - .085 2 .300 .060 .330 .160
CLN-1705 PAN .225 - .230 .085 - .205 2 .516 .070 .498 .238
CLN-2438 TRUSS .182 - .192 .100 - .160 1 .374 .059 .433 .207
CLN-2839 PAN .131 - .141 .080 - .125 1 .406 .100 .365 .166
CLN-2943 PAN .131 - .141 .080 - .125 1 .375 .100 .365 .166
CLN-3176 BINDING .130 - .141 .085 - .125 1 .400 .085 .430 .160
CLN-3177 BINDING .200 - .220 .080 - .125 2 .540 .105 .570 .238
CLN-4171 TRUSS .136 .062- .156 1 .300 .040 .505 .163
Requests info about item selected. To edit item list, go to your Request A Quote page.

YOUR PRODUCT REQUEST

Product # Quantity
Volt Industrial Plastics
700 Hwy 202 West
Yellville, AR 72687
Phone: (870) 449-8027
Fax: (870) 449-8707
Toll Free Phone: 1-800-844-8024
Toll Free Fax: (877) 453-8707