Grommet Nuts

Grommet Nuts
Grommet Nuts
Item Hole Size Panel Thickness SCREW A B C D Quantity
NG-1763-SQ .244 - .275 .031 - .125 #4 - #6 .375 .030 .270 .285
NG-1912-SQ .275 - .290 .031 - .125 #8 - #10 .375 .031 .300 .315
NG-1913-SQ .275 - .290 .031 - .125 #8 - #10 .375 .250 .300 .320
NG-1987.1-SQ .375 - .390 .031 - .156 #8 - #10 .625 .079 .425 .320
NG-2041-REC .200 - .270 .031 - .156 #6 .312/.437 .035 .260 .312
NG-2162-RND .275 - .285 .031 - .156 #6 - #8 .500 .130 .310 .330
NG-2182-SQ .270 - .275 .031 - .109 #6 .375 .307 .290 .275
NG-2699-SQ .275 - .290 .031 - .156 #8 .406 .030 .285 .325
NG-2988-RND .275 - .290 .031 - .156 #8 .500 .375 .293 .320
NG-3166-RND .275 - .290 .031 - .135 #8 - #10 .510 .060 .305 .320
NG-3227-SQ .370 - .375 .125 - .250 #1/4 .625 .080 .392 .400
NG-3565-SQ .275 - .290 .031 - .125 #8 - #10 .375 .062 .300 .320
NG-3566-SQ .275 - .290 .031 - .125 #8 - #10 .375 .125 .300 .320
NG-3530-SQ (W/RIBS) .370-.390 .064-.187 #10 .605 .085 .385 .385
NG-3783-SQ .260 - .270 .093 - .187 #6 .409 .039 .312 .311
NG-3919-RND .271 - .290 .031 - .125 #8 - #10 .500 .125 .300 .320
NG-4059-SQ .275 - .290 .031 - .156 #8 .406 .062 .285 .325
NG-4043-SQ .375 - .390 .031 - .156 #8 - #10 .625 .076 .390 .326
NG-4116-SQ .275 - .290 .031 - .056 #8- #10 .410 .065 .295 .325
NG-4163-SQ .275- .290 .031- .156 #8- #10 .408 .062 .032 .320
Requests info about item selected. To edit item list, go to your Request A Quote page.

YOUR PRODUCT REQUEST

Product # Quantity
Volt Industrial Plastics
700 Hwy 202 West
Yellville, AR 72687
Phone: (870) 449-8027
Fax: (870) 449-8707
Toll Free Phone: 1-800-844-8024
Toll Free Fax: (877) 453-8707